Digital Library[ Search Result ]
Search : "[ author: Md. Abdul Gafur ]" (1)
Impact of NaOH Treatment on the Chemical, Structural, Physico-mechanical, and Thermal Characteristics of Jute Species
Mohammad Abdullah Kaysar Syed Jamal Ahmed Abu Talib Md. Kaosar Jamil Md. Mahmudul Habib Md. Anisur Rahman Dayan
Mamun-Or-Rashid Md. Abdul Gafur
Vol. 25, No. 5, pp. 1765-1777, May 2024
10.1007/s12221-024-00542-3
Mamun-Or-Rashid Md. Abdul Gafur
Vol. 25, No. 5, pp. 1765-1777, May 2024
10.1007/s12221-024-00542-3
Submenu
POPULAR KEYWORDS
(TOP 10 KEYWORDS)
Recent Publications
(LAST 3 YEARS)
-
Vol. 25, 2024
-
Vol. 24, 2023
- Vol. 24, No. 12 (Dec. 2023)
- Vol. 24, No. 11 (Nov. 2023)
- Vol. 24, No. 10 (Oct. 2023)
- Vol. 24, No. 9 (Sep. 2023)
- Vol. 24, No. 8 (Aug. 2023)
- Vol. 24, No. 7 (Jul. 2023)
- Vol. 24, No. 6 (Jun. 2023)
- Vol. 24, No. 5 (May. 2023)
- Vol. 24, No. 4 (Apr. 2023)
- Vol. 24, No. 3 (Mar. 2023)
- Vol. 24, No. 2 (Feb. 2023)
- Vol. 24, No. 1 (Jan. 2023)
-
Vol. 23, 2022
- Vol. 23, No. 13 (Dec. 2022)
- Vol. 23, No. 12 (Dec. 2022)
- Vol. 23, No. 11 (Nov. 2022)
- Vol. 23, No. 10 (Oct. 2022)
- Vol. 23, No. 9 (Sep. 2022)
- Vol. 23, No. 8 (Aug. 2022)
- Vol. 23, No. 7 (Jul. 2022)
- Vol. 23, No. 6 (Jun. 2022)
- Vol. 23, No. 5 (May. 2022)
- Vol. 23, No. 4 (Apr. 2022)
- Vol. 23, No. 3 (Mar. 2022)
- Vol. 23, No. 2 (Feb. 2022)
- Vol. 23, No. 1 (Jan. 2022)
pISSN : 1229 - 9197
eISSN : 1875 - 0052
Impact Factor(2022): 2.5