Digital Library[ Search Result ]
Search : "[ keyword: Hypericum perforatum ]" (1)
Natural Dyeing of Vacuum Plasma-Treated Silk Fabric with Hypericum Perforatum and Estimation of Dyeing Characteristics with an Optimizable Neural Network Model
Can Eyupoglu Seyda Eyupoglu Nigar Merdan Zeynep Omerogullari Basyigit
Vol. 26, No. 5, pp. 2043-2056, May 2025
10.1007/s12221-025-00936-x
Vol. 26, No. 5, pp. 2043-2056, May 2025

Submenu
POPULAR KEYWORDS
(TOP 10 KEYWORDS)
Recent Publications
(LAST 3 YEARS)
-
Vol. 26, 2025
-
Vol. 25, 2024
- Vol. 25, No. 12 (Dec. 2024)
- Vol. 25, No. 11 (Nov. 2024)
- Vol. 25, No. 10 (Oct. 2024)
- Vol. 25, No. 9 (Sep. 2024)
- Vol. 25, No. 8 (Aug. 2024)
- Vol. 25, No. 7 (Jul. 2024)
- Vol. 25, No. 6 (Jun. 2024)
- Vol. 25, No. 5 (May. 2024)
- Vol. 25, No. 4 (Apr. 2024)
- Vol. 25, No. 3 (Mar. 2024)
- Vol. 25, No. 2 (Feb. 2024)
- Vol. 25, No. 1 (Jan. 2024)
-
Vol. 24, 2023
- Vol. 24, No. 12 (Dec. 2023)
- Vol. 24, No. 11 (Nov. 2023)
- Vol. 24, No. 10 (Oct. 2023)
- Vol. 24, No. 9 (Sep. 2023)
- Vol. 24, No. 8 (Aug. 2023)
- Vol. 24, No. 7 (Jul. 2023)
- Vol. 24, No. 6 (Jun. 2023)
- Vol. 24, No. 5 (May. 2023)
- Vol. 24, No. 4 (Apr. 2023)
- Vol. 24, No. 3 (Mar. 2023)
- Vol. 24, No. 2 (Feb. 2023)
- Vol. 24, No. 1 (Jan. 2023)
pISSN : 1229 - 9197
eISSN : 1875 - 0052
Impact Factor(2022): 2.5