Digital Library[ Search Result ]
Search : "[ keyword: Topas/PMMA ]" (1)
An Investigation on the Effect of Humidity on the Mechanical Properties of Composite Materials Based on Polymethyl Methacrylate Polymer Optical Fibers (POFs)
Mohammed Belkheir Mohamed Alami Allel Mokaddem Bendouma Doumi Ahmed Boutaous
Vol. 23, No. 10, pp. 2897-2906, Oct. 2022
10.1007/s12221-022-4164-6
Vol. 23, No. 10, pp. 2897-2906, Oct. 2022

Submenu
POPULAR KEYWORDS
(TOP 10 KEYWORDS)
Recent Publications
(LAST 3 YEARS)
-
Vol. 26, 2025
-
Vol. 25, 2024
- Vol. 25, No. 12 (Dec. 2024)
- Vol. 25, No. 11 (Nov. 2024)
- Vol. 25, No. 10 (Oct. 2024)
- Vol. 25, No. 9 (Sep. 2024)
- Vol. 25, No. 8 (Aug. 2024)
- Vol. 25, No. 7 (Jul. 2024)
- Vol. 25, No. 6 (Jun. 2024)
- Vol. 25, No. 5 (May. 2024)
- Vol. 25, No. 4 (Apr. 2024)
- Vol. 25, No. 3 (Mar. 2024)
- Vol. 25, No. 2 (Feb. 2024)
- Vol. 25, No. 1 (Jan. 2024)
-
Vol. 24, 2023
- Vol. 24, No. 12 (Dec. 2023)
- Vol. 24, No. 11 (Nov. 2023)
- Vol. 24, No. 10 (Oct. 2023)
- Vol. 24, No. 9 (Sep. 2023)
- Vol. 24, No. 8 (Aug. 2023)
- Vol. 24, No. 7 (Jul. 2023)
- Vol. 24, No. 6 (Jun. 2023)
- Vol. 24, No. 5 (May. 2023)
- Vol. 24, No. 4 (Apr. 2023)
- Vol. 24, No. 3 (Mar. 2023)
- Vol. 24, No. 2 (Feb. 2023)
- Vol. 24, No. 1 (Jan. 2023)
pISSN : 1229 - 9197
eISSN : 1875 - 0052
Impact Factor(2022): 2.5