Final Program
* The 2025 ICOIN Final Program is now available. (Download)
| Session | EDAS ID | Title | Authors |
|---|---|---|---|
| 5G/6G Communications 1 | 1571089019 | Deep Learning-Driven Classification of 5G and LTE Signals for Next-Generation Wireless Networks | Rajendra Paudyal; Duminda Wijesekera |
| 1571080055 | BER Comparison Between Time-Domain and Frequency-Domain Self-Interference Canceller in 5G-Based Full-Duplex Mobile Communications | Takumi Yasaka; Kazuma Matsushima; Satoshi Suyama; Hiroyuki Otsuka | |
| 1571087936 | Exploring the Effects of Glasses on mmWave: Attenuation, Thermal Impact, and Implications for 5G and Beyond Mobile Technologies | MD Jannatul Rakib Joy; Negin Foroughimehr; Ali Yavari | |
| 1571084974 | FedISAC: A Federated Learning Framework with Integrated Sensing and Communication for 6G mmWave Networks | Apurba Adhikary; Girum Fitihamlak Ejigu; Ki Tae Kim; Min Kyu Suh; Choong Seon Hong | |
| 1571088879 | Sensing in Terahertz Communications for the Sixth-Generation Mobile Technology | Mmohaankumar Muthukkumaran; Mohamad Yusoff Alias; Suhandi Bujang; Azah Syafiah Mohd Marzuki, Ir. | |
| 5G/6G Communications 2 | 1571080133 | Open-Source 5G Core Platforms: A Low-Cost Solution and Performance Evaluation | Maria Barbosa; Kelvin Lopes Dias; Marcelo Victor Batista da Silva, Sr.; Ednelson Luan Lourenço Cavalcanti |
| 1571080162 | A 5G-Edge Architecture for Computational Offloading of Computer Vision Applications | Marcelo Victor Batista da Silva, Sr.; Maria Barbosa; Anderson Apolonio Lira Queiroz, queiroz. a. a. l.; Kelvin Lopes Dias | |
| 1571085943 | Control-Plane Load Balancing and Auto-Scaling in 5G and Beyond Networks | Wriddhiraaj Dev; Samaresh Bera; Anutosh Tiwari | |
| 1571087694 | Intelligent Reflecting Array Phase Mapping Method with One-Dimensional Coverage Partitioning | Jaehong Kim; Jingon Joung | |
| 1571092237 | Low Latency Redundant Network Architecture for Enhancing 5G Mobile Communication Quality | Nayuta Yamane; Jin Nakazato; Koki Ito; Manabu Mikami; Takahiro Tsuchiya; Manabu Tsukada; Hiroshi Esaki | |
| Blockchain and Security | 1571092199 | Game-on: Game Theory Strategies to Mitigate on-off Attacks in Fog Computing | Rasagna V; Geethakumari G |
| 1571089044 | Blockchain-Based Chain of Custody for Digital Evidence with Hyperledger Fabric | Leandro Loffi; Gerson Luiz Camillo; Carla Merkle Westphall; Carlos Becker Westphall | |
| 1571088900 | RadChain Connect: Integration Between Blockchain and FreeRADIUS for Secure Authentication in Wi-Fi Networks/Web Environment | Eduardo Freitas Hoffmann; Carla Westphall; Caciano Machado | |
| 1571086361 | Enhancing Byzantine Fault Tolerance in Blockchain Networks Through Dynamic Clustering | Teppei Okada; Noriaki Kamiyama; Akihiro Fujihara | |
| 1571098623 | Leveraging Digital Twins for on/off-LINE Blockchain Networks: a Resilient Framework for Drone and IoT Communication | SeongSu Park; Ki-Hyung Kim | |
| Communication Systems 1 | 1571073582 | A Proposal on Dynamic Bandwidth Allocation for One-Dimensionally Moving Mobile Entities | Yuta Tachikawa; Yuuki Hatanaka; Ryo Murakami; Tetsuya Yokotani; Hiroshi Mineno; Seiji Kozaki; Takeshi Suehiro; Kenichi Nakura; Shigenori Tani |
| 1571080254 | Proposal of Multi-Stage Interference Canceller Against Adjacent Channel Interferences in NTNs | Sana Kagaya; Yuki Kato; Takatoshi Sugiyama | |
| 1571081870 | Recovering Channel Amplitude Reciprocity with Data-Aided Gain Imbalance Estimation in an SFLC-OFDM System | Lee Songmin; Jihoon Choi; Jingon Joung; Juyeop Kim | |
| 1571088202 | Joint Channel Estimation and Equalization Using Circular Convolution and DNN for ZP-OTFS | Feng-Yu Chang; Min-Che Hsieh; Chia-Han Lee | |
| 1571088741 | Identification of RF Devices Through Constellation Patterns Using Complex-Valued Neural Networks | Yoshihiro Kitagawa; Kakuto Goto; Tomotaka Kimura; Jun Cheng | |
| Communication Systems 2 | 1571073625 | Performance Analysis of Radar Scan Pattern Classification Using Visibility Graph | Ji-Hyeon Kim; Soon-Young Kwon; Hyoung-Nam Kim |
| 1571073675 | High-Speed Resource Allocation for Multi-User NOMA Systems Using a Coherent Ising Machine | Shuho Ishibashi; Maki Arai; Aohan Li; Hiroki Takesue; Kensuke Inaba; Kazuyuki Aihara; Mikio Hasegawa | |
| 1571088825 | Direction of Arrival Estimation Through Joint Phase-Time Arrays | Kyohei Ueda; Koichi Adachi | |
| 1571089042 | Multiplexing Scheme for Initial Access Control Signals Using Dedicated Frequency Bandwidth in Sub-THz Communications | Mamoru Sawahashi; Takashi Ohiwa; Satoshi Suyama | |
| 1571099468 | PRACH Detection Probability in the Presence of Strong Phase Noise for NR Uplink in Sub-THz Bands | Satoshi Tsuyuki; Yoshinobu Ota; Takashi Ohiwa; Mamoru Sawahashi; Satoshi Suyama | |
| Cyber Physical Systems | 1571071985 | Design and Implementation of Industrial Gateway for AUTBUS and TSN Protocol Conversion | Min Wei; Zheng Qi Rong; Jiayu Dan Dan; Lei Zhang |
| 1571079613 | Study on Improvement of Handover in Relay Communication Systems Using UAV | Kazuyuki Ozaki; Shunsuke Fujio; Kenichi Nishikawa | |
| 1571080567 | Swarm Control with Particle Filter for Search and Rescue Operations Using Mobile Robots | Ryo Murakami; Hiroyuki Yomo; Yasuhisa Takizawa | |
| 1571087975 | Enhancing MAVLink Security: Implementation and Performance Evaluation of Encryption on a Drone Testbed | Adheeba Thahsin; Ananthapadmanabhan A.; Saketh Pathak; Arnab Maity; Gaurav S. Kasbekar | |
| 1571088716 | Invisible Tagging System Utilizing Polarization | Seo-Hyeon Park; Jaemin Choi; Hyosu Kim | |
| Emerging Technologies 1 | 1571066228 | COSMIC - Coding for Optimized Sending in Multimedia InterPlanetary Communication | Sandra Zimmermann; Paul Schwenteck; Christian Leonard Vielhaus; Juan A. Cabrera; Frank H.P. Fitzek |
| 1571080288 | Design of Network Setup Automation Using Gitops Operation | Vitumbiko Mafeni; Young Han Kim | |
| 1571081124 | Improvement of Terrestrial Radio Environment Measurement Methods Using Satellite Constellations | Takatoshi Obata; Osamu Takyu; Kei Inage; Takeo Fujii; Kohei Yoshida; Masayuki Ariyoshi | |
| 1571088948 | Fortifying Lifelong Security for O-RAN Ecosystem: An Incremental Learning Framework for NextG Seamless Networking | Mrityunjoy Gain; Avi Deb Avi; Apurba Adhikary; Sheikh Salman Hassan; Choong Seon Hong | |
| Intrusion and Anomaly Detection | 1571072393 | Improved Anomaly Detection in Air Conditioners Using IoT Technologies | Toshiaki Hirata; Yusuke Kuriyama; Takashi Hinohara; Sumiei Takahashi; Ken-ichi Yoshida; Toshiro Ogasawara; Masaaki Go |
| 1571080625 | Privacy-Preserving Generative Adversarial Network-Based Data Synthesis for Intelligent Intrusion Detection Systems | Sun-Jin Lee; Do-Eun Kim; Il-Gu Lee | |
| 1571085997 | Efficient Network Intrusion Detection Using Grassmann Manifold | Keon Oh Kim; Dong Uk Kim; Ki Tae Kim; Sun Moo Kang; Eui-Nam Huh; Choong Seon Hong | |
| 1571088664 | Enhancing GNN-Based Network Intrusion Detection Systems Through Memory-Replay Approach | Dinh-Hau Tran; Minho Park | |
| 1571096202 | Real-Time Anomaly Detection in Crowd Surveillance Using 3D ResNet and Optical Flow | Maira Khalid; Ahmed Raza Mohsin Mohsin; Jisi Chandroth; Jehad Ali; Byeong-hee Roh | |
| IoT and Smart Systems | 1571073459 | Design and Implementation of a User-Driven System for Continuous Monitoring and Behavior Change Support in Skin Condition Improvement | Hibiki Kaneko; Kanae Matsui |
| 1571073390 | Development of Home Manager for Smart Home 4.0 Service | Hyunyong Park; Youngmoon Na; Youngjun Ko; Yongjin Kim | |
| 1571073696 | Filterbank-Based Micro-Doppler Spectrogram Transformation for Human Activity Recognition | Do-Hyun Park; Hyoung-Nam Kim | |
| 1571088128 | Reliability Verification Method for Sensor Data Based on Collaboration of Heterogeneous Wireless Sensor Networks | Haoting Zhang; Hiroshi Yamamoto | |
| 1571088851 | Toward Zero-Touch Provisioning in Smart Green Agriculture Driven by Mobile Sensor Stations | Tri Nguyen Dang; S. M. Ahsan Kazmi; Truong Khanh Duy; Tuong Tri Nguyen | |
| Machine Learning 1 | 1571066211 | Lightweight Similarity-Based Approach for Reducing User Interaction Data with Matrix Factorization in a Recommendation System | Yejung Lee; Yohan Park; Hyston Kayange; Jihwan Um; Jongsun Choi; Jaeyoung Choi |
| 1571075948 | HSoMLSDP: A Hybrid Swarm-Optimized Machine Learning Software Defect Prediction Framework | Madhusmita Das; Biju Mohan; Ram Mohana Reddy Guddeti | |
| 1571088364 | Cartoon Style Hallucinations Detection in VLMs | Wonseop Shin; Bumsoo Kim; Yonghoon Jung; Sanghyun Seo | |
| 1571078835 | Enhancing Supply Chain Transparency in Emerging Economies Using Online Contents and LLMs | Bohan Jin; Qianyou Sun; Lihua Chen | |
| 1571092758 | Leveraging Machine Learning for CRC Diagnostic Coverage Estimation | Taichi Emi; Han Nay Aung; Yasuhiro Yamasaki; Hiroyuki Ohsaki | |
| Machine Learning 2 | 1571073680 | Deep Learning-Based Modulation Recognition with Multi-Scale Temporal Feature Extraction | Da-Min Shin; Do-Hyun Park; Hyoung-Nam Kim |
| 1571073684 | Accuracy Improvement Using Conditional GAN in FMCW Radar-Based Fall Detection | Nayun Park; Do-Hyun Park; Min-Wook Jeon; Hyoung-Nam Kim | |
| 1571088699 | LSTM-Based Spectrum Occupancy Prediction Performance with Thin Plate Spline Model | Dinushika C Alahakoon; Sithamparanathan Kandeepan; Xinghuo Yu; Gianmarco Baldini | |
| 1571080576 | Applying Explanatory Artificial Intelligence Using LIME to Analyze Arabic Online Handwriting Recognition Models | Hasanien Ali Talib Alothman; Wafa Lejmi; Safa Ameur; Mohamed Ali Mahjoub | |
| 1571096283 | Real-Time Driver Behavior Detection for Alert Using Bootstrapped Cross-Validation and Optimized Resnet-50 | Ahmed Raza Mohsin Mohsin; Maira Khalid; Youxun Yao; Jisi Chandroth; Jehad Ali; Byeong-hee Roh | |
| Machine Learning and Mobility | 1571089017 | Open RAN-Enabled Deep Learning-Assisted Mobility Management for Connected Vehicles | Maria Barbosa; Kelvin Lopes Dias |
| 1571080407 | RADAR Performance Prediction for Autonomous Driving Using Machine Learning and Process Data Analysis | Mingyu Cha | |
| 1571080231 | An Effective Handover Strategy for Fast-Moving Devices in LEO Satellite Network Based on Deep Reinforcement Learning | Yu-Hsuan Chu; Chuan-Wei Cho; Meng-Shiuan Pan | |
| 1571091868 | Intelligent Surface-Assisted UAV Networks: a DRL Approach to Energy Efficiency | Kimchheang Chhea; Sothearath Meng; Jung Ryun Lee | |
| 1571088842 | AI-Based Drowning Detection in UAV-Assisted Coastal Environment | Sung Hyun Oh; Seung Woo Park; Jeong Gon Kim | |
| Machine Learning and Networks 1 | 1571087668 | An Intelligent Decision Support System for Early Detection of Chronic Kidney Disease Using Machine Learning Models | Rathna R |
| 1571088782 | Content Placement for Reducing FIB Size in NDN Using GA | Hiroki Hashimoto; Noriaki Kamiyama | |
| 1571089009 | Random Forest Prediction of WLAN Throughput Using Communication Logs and Channel Occupancy Rate | Nan Ni; Takeo Fujii | |
| 1571089035 | Q-AIMD: AIMD-Based Window Flow Control with Reinforcement Learning | Yuta Takesada; Han Nay Aung; Ryo Nakamura; Hiroyuki Ohsaki | |
| 1571096213 | Deep Learning-Based Mixture-of-Experts Model for Enhanced Network Traffic Classification | Jisi Chandroth; Byeong-hee Roh; Jehad Ali; Maira Khalid; Ahmed Raza Mohsin Mohsin | |
| Machine Learning and Networks 2 | 1571079352 | Assessing the Impact of Machine Learning-Based DDoS Attack Detection on SDN Network Performance | Smriti Smriti; K Haribabu; Shrinivas Choudhary |
| 1571080022 | Additive Angular Margin Loss for Federated Learning in Image Classification | Nam Phuong Tran; Duc Ngoc Minh Dang; Eui-Nam Huh; Choong Seon Hong | |
| 1571088857 | A Distribution-Aware Robust Federated Learning Framework for Mobile Edge Networks | Yu Qiao; Nam Phuong Tran; Choong Seon Hong | |
| 1571092768 | CO-QLR: Cooperative Q-Learning Based Routing for IoT Networks | Takahashi Shotaro; Shota Inoue; Hiroyuki Ohsaki | |
| Network Architecture and Protocols | 1571073493 | Enhancing Survivability of Inter-Datacenter Networks Using Cross-Layer Approaches | Takashi Miyamura; Hideki Maeda; Yutaka Fukuchi; Akira Misawa; Takashi Kurimoto; Shigeo Urushidani |
| 1571080558 | Predictive Analytics in Professional Networking: Enhancing Connection Success Through Data-Driven Insights | Darwin Castellino; Mahsa Mohaghegh | |
| 1571075871 | Node Criticality Assessment in Interdependent Networks via Decoupled Function Graphs | Ali Eslami | |
| 1571088262 | Reservation Protocol Delay in Maritime Systems | Andrej Stefanov | |
| 1571092191 | Exploration Efficiency of Random Walks in Dynamic Graph | Daiki Nakagawa; Ryotaro Matsuo; Hiroyuki Ohsaki | |
| Network Managment | 1571073087 | Optimizing Task Offloading Migration Decisions: An Advantage Actor-Critic Approach | Jin Zhu; Amiya Nayak |
| 1571080507 | Experimental Observations and Analysis of BGP Route Flapping Dynamics | Karina Cereceda; Jason But; Philip Branch | |
| 1571080597 | Improving QoS in Failure Scenarios: Measurement System for Low-Latency Backup Path | Yoshihiko Ito; Jin Nakazato; Ryusei Shiiba; Kensuke Fukuda; Hiroshi Esaki; Hideya Ochiai | |
| 1571088014 | Intelligent Operating System Deployment Strategy Based on KiERA for Optimizing Supercomputers | Seungwoo Rho; Jinseung Ryu; Ki-Moon Jeong | |
| 1571088800 | IAPS: Decreasing Software-Based Packet Steering Overhead Through Interrupt Reduction | Maike Helbig; Younghoon Kim | |
| Optical Networks | 1571073803 | On Global Fragmentation Metrics as Proxy for Network Blocking: Correlation, Detection and Prediction | Hakim Mellah; Brunilde Sansò; Scott Kohlert; Etienne Payette-Toupin; Renaud Lesperance |
| 1571088712 | Relay Node Placement Considering Age of Information for Seafloor Optical Wireless Networks | Hayato Taniguchi; Nagisa Iwami; Tomotaka Kimura; Takahiro Kodama; Jun Cheng | |
| 1571088530 | Shared Rerouting Backup Path Protection (SRBPP) Technology Based on Elastic Optical Networks | Yu Zheng; Weichang Zheng; Mingcong Yang; Yongbing Zhang | |
| Poster Session 1 | 1571071289 | Finding Maximum Independent Set Using Particle Swarm Optimization | Ritika Verma; Dharmendra Prasad Mahato |
| 1571073634 | A Study on Data Circulation Mechanism in Smart City Architecture | Masami Shinoda; Kanae Matsui | |
| 1571073732 | Implementing T5 for Text Summarization: An Algorithmic Approach | Divya Jyoti; Jyoti Srivastava; Dharmendra Prasad Mahato | |
| 1571086450 | P4-Based Implementation of Traffic Engineering with Service Priority | Kouji Hirata; Takumi Tabuchi; Hideyoshi Miura; Shohei Kamamura | |
| 1571088421 | Improving License Plate Recognition Accuracy in Motion and Out-Of-Focus Blur Environments | Jae-seok Lee; Myungahn Kim; Ji hyeon Ha; Kwang young Park; Gye-young Kim | |
| 1571088540 | A Flexible Weighting Framework for Converting Relational Database to Hypergraphs | Kotaro Fujii; Tsuyoshi Yamashita; Andrew Shin; Kunitake Kaneko | |
| 1571088671 | A Proposal on a Location Recognition System Using Odometry for Mobile Robots for Support of Operations in Remote Patrol of Construction Fields | Shin-ichi Yamamoto; Tetsuya Yokotani; Mikita Miyaguchi; Yoshiaki Watanabe; Kazuto Kamiyama | |
| 1571088735 | A Case Study: Leveraging SASE Technology for Zero Trust Implementation in Cloud Environments | Lee Joo Hyun; Jungsoo Park | |
| 1571088829 | Does Size Matter? Examining Sentence Similarity Performance in Large Language Models | Alex Maximilian Korga; Sebastian Wefers; Keno Hanken; Raad Bin Tareaf; Ben Steemers; Hunaıda Avvad | |
| 1571090602 | Overhead Reduction in Intelligent Reflecting Surface-Aided Wireless Networks: a Review | The Vi Nguyen; Thi My Tuyen Nguyen; Chunghyun Lee; Yunseong Lee; Anh-Tien Tran; Sungrae Cho | |
| 1571080583 | Exploiting Temporal Information for LiDAR Panoptic Segmentation | Ngoc-Quan Ha-Phan; Myungsik Yoo | |
| 1571087976 | Urban Flood Detection Based on Synthetic Dataset Generation and Image Classification | Yonghoon Jung; Wonseop Shin; Bumsoo Kim; Sanghyun Seo | |
| 1571088398 | Leveraging IMU Sensors for Magnetic Accessory Identification in Smartphones | Jaemin Choi; Hyosu Kim | |
| 1571088772 | Novel Network Performances in Hierarchical Wavelength Routing Networks | Kimio Oguchi; Bo-Shen Yang; Chi-Chia Chung | |
| 1571098670 | Deep Learning for Drug Response Prediction with Gene Expression Data | Sardar Jaffar Ali; Omer Muhammad; Duc Tai Le; Syed Muhammad Raza; Hyunseung Choo | |
| 1571080346 | Optimized Cooperative Inference for Energy-Efficient and Low-Latency Mobile Edge Computing | Hyun-Ho Choi; Kisong Lee | |
| 1571092451 | ML-Based Task-Oriented Offloading: a Survey | Dongwook Won; Thanh Phung Truong; Chihyun Song; Jaemin Kim; Tung Son Do; Sungrae Cho | |
| 1571095984 | An Online Grooming Detection System | Sangmin Kim; Byeongcheon Lee; Seungmin Rho | |
| 1571089012 | Load Balancing to Optimize MPEG-DASH Video Streaming | Edenilson Jônatas dos Passos; Adriano Fiorese | |
| 1571097798 | 3D Face Reconstruction with Graph Attention Based on Action Unit Features | Hyukjoon Lee; Hyeonjin Kim; Jin Heung Kong | |
| Poster Session 2 | 1571071589 | A Comprehensive Von Willebrand Disease Awareness and Support Chatbot for Senegalese Communities | Keerthi Sai Akuthota; Kishor Kumar Reddy C; Mohammed Shuaib; Shadab Alam; Faisal Alshanketi; Aashritha Reddy Kyatham |
| 1571064428 | Distributed Mobile Computing for Deep Learning Applications | Seunghyun Lee; Haesung Jo; Jihyeon Yun; Changhee Joo | |
| 1571069943 | Research on Methods for Identifying and Recognizing Same Person in Messenger Chat Rooms | Jong-Jin Jung; Jongbin Park | |
| 1571071972 | The Efficacy of Care Robots in Alleviating Physical Burden and Pain for Caregivers: Preliminary Study | Dong Rak Kwon MD | |
| 1571073777 | Text-Conditioned Diffusion Model for High-Fidelity Korean Font Generation | Abdul Sami; Avinash Kumar; Irfanullah Memon; Youngwon Jo; Muhammad Rizwan; Jaeyoung Choi | |
| 1571080547 | Performance Analysis of Knowledge Tracing Models with Mixed Precision A Comparative Study on Server and Raspberry Pi Environments | Junhyeong Park; Chengxing Zou; Inseo Kim; Myung Gyu Park; Jinsung Kim | |
| 1571087902 | Limitations of Caching in Mobile Social Media Applications | Stan Kurkovsky | |
| 1571088463 | Segmentation Aided Multiclass Classification of Lung Disease in Chest X-Ray Images Using Graph Neural Networks | Iftekharul Islam Shovon; Ijaz Ahmad; Seokjoo Shin | |
| 1571088482 | Customer Response Analysis Based on NLP of Sales Activity Texts | Hee Choi; Jeong-Sook Ha; Kwang young Park; Gye-young Kim | |
| 1571088640 | Challenges of Serverless Computing Paradaigm | Mingyu Jo; Donghyeon Kim; Ingyu Baek; Sangoh Park | |
| 1571088867 | A Study on Optimal Ethernet-Based Industrial Networks Construction Using Asynchronous Traffic Shaping in IEEE 802.1TSN and Downhill Simplex Method | Akari Yoshimura; Yoshihiro Ito | |
| 1571092162 | A Survey on Satellite and Ground Integrated Network Systems | Chihyun Song; Yunseong Lee; Donghyun Lee; Gahyun Kim; Thwe Thwe Win; Sungrae Cho | |
| 1571092166 | Survey of Detector Research Trends for BER Minimization in Ambient Backscatter Communication Systems | Seonghun Hong; Chunghyun Lee; Junsuk Oh; Thanh Phung Truong; Cuong Ho; Sungrae Cho | |
| 1571080480 | Intrusion Detection In-Vehicle Networks Using Bio-Inspired Approaches | Thales G Marques; Joaquim Celestino, Sr.; Antonio Helder Gomes Leoncio Junior; Ana Quevedo; Carlos Quevedo | |
| 1571073682 | Attention-Based Denoising for Wireless Communication Signals | Min-Wook Jeon; Do-Hyun Park; Hyoung-Nam Kim | |
| 1571080546 | Positioning Error Improvements by Direct/Reflect Signal Estimation Based on Received GPS Signal Power in Relay-Type GPS | Koki Kurahashi; Takatoshi Sugiyama | |
| 1571080585 | Asia: the New Direction for Deepfake Research | Dongmin Kim; Sooyon Seo; Jaeho Hwang; Minseok Hur; Sechan Lee; Moohong Min | |
| 1571081243 | Experimental Study of Multi-Hop RT-LoRa Protocol in in-Ship Environment | Dung Trang Nguyen; Hoon Lawrence Oh; Long Huu Phung | |
| 1571090622 | Statistical QoS Guarantees in Satellite-Terrestrial Integrated Networks Using Finite Blocklength Coding: a Review | Thi My Tuyen Nguyen; The Vi Nguyen; Chunghyun Lee; Donghyun Lee; Quang Tuan Do; Sungrae Cho | |
| 1571088660 | Continual Learning Enhancement for Graph-Based Intrusion Detection System | Thanh-Tung Nguyen; Minho Park | |
| 1571092247 | On the Efficiency of Biased Random Walk with History on a Graph | Ryo Yoshitsugu; Hiroyuki Ohsaki | |
| 1571092169 | A Survey on Sum-Rate Maximization Techniques in RSMA Networks | Donghyeon Hur; Chunghyun Lee; Junsuk Oh; Thanh Phung Truong; Cuong Ho; Sungrae Cho | |
| Recent Papers | 1571089431 | CheckBullet: a Lightweight Checkpointing System for Robust Model Training on Mobile Networks | Youbin Jeon; Hongrok Choi; Hyeonjae Jeong; Daeyoung Jung; Sangheon Pack |
| Manually Added | Location-Aware B5G LAN-Type Services: Architecture, Use Case, and Challenges | Yeunwoong Kyung, Haneul Ko, Jaewook Lee, Sangheon Pack, Noik Park, and Namseok Ko | |
| Security and Privacy 1 | 1571066219 | A Study to Quantitatively Evaluate Global Mobile Antivirus and Compare Effectiveness | Youngrak Ryu; Ho-Mook Cho; Kangsik Shin; Jeongho Lee; Dong-Jae Jung |
| 1571088708 | Two-Level Detection Method of DDoS Attack Mimicking CDN Caches | Kazuya Taniguchi; Noriaki Kamiyama | |
| 1571088797 | Extended ACME Protocol with Time-Limited VC Tokens for Automated Organization Validation | Toi Ooka; Taisho Sasada; Ryosuke Abe; Yuzo Taenaka; Youki Kadobayashi; Shigeya Suzuki | |
| 1571089049 | Obfuscation of Node Centrality in Networks | Hiroki Kawamura; Ryotaro Matsuo; Hiroyuki Ohsaki | |
| 1571081012 | Using Machine Learning to Prioritize Forensic Artifacts in Email Evidence | Mohammed AbuJarour; Raad Bin Tareaf; Viktoria Hafner | |
| Security and Privacy 2 | 1571073427 | Cryptanalysis and Countermeasures of "LAAKA: Lightweight Anonymous Authentication and Key Agreement Scheme for Secure Fog-Driven IoT Systems" | Deok Kyu Kwon; Seunghwan Son; YoungHo Park |
| 1571073446 | A Security Analysis of a Privacy-Preserving Three-Factor Authentication System for IoT-Enabled Wireless Sensor Networks | Seunghwan Son; Deok Kyu Kwon; YoungHo Park | |
| 1571088722 | Combination of General-Purpose and Attack-Specific Detectors Against Adversarial Malware | Yoshiki Namura; Tomotaka Kimura; Jun Cheng | |
| 1571089697 | Privacy-Aware Inter-Regional Data Sharing of Local User Information in OpenRoaming | Yasuo Okabe; Hideaki Goto; Eisaku Sakane; Takenori Hirose | |
| UAVs | 1571065335 | Classification of ISAR Images Generated from Model-Based Approaches Using Deep Learning | Soyoon Park; Seonmin Cho; Seongwook Lee; Taewon Jeong; Youngjae Choi; Seungeui Lee; Youngseok Bae |
| 1571073261 | 3D Trajectory and Transmit Power Optimization for Blockage-Aware UAV Monitoring Systems | Kanghyun Heo; Gitae Park; Chaeyeon Kim; Seungeun Lee; Kisong Lee | |
| 1571080261 | Implementation of A Bi-Directional Intermittent Wireless Multi-Hop Transmission Method for Multiple UAVs Control and Video Streaming | Akihiro Nishida; Thanh V. Pham; Susumu Ishihara | |
| 1571087981 | Channel, Doppler Frequency Shift, and Velocity Estimation in UAV Systems with mmWave Communication Links | Abhishek Agrahari; Mandar Nalavade; Gaurav S. Kasbekar | |
| 1571088209 | DRL-Based UAV Serving and Charging Scheduling for Autonomous Service Provisioning | Shao-Chun Huang; Li-Hsing Yen; Yan-Wei Chen | |
| Wireless and Mobile Networks | 1571066108 | Blind Estimation for the Generation Polynomial of FHSS Signals Using Time Frequency Analysis | Ganghyuk Jeon; Yooncheol Choi; Dongweon Yoon |
| 1571080529 | LoRa as a Mesh Networking Technology | Philip Branch | |
| 1571080641 | Ultra-High Reliable Multi-AP Cooperation Utilizing Securely Compressed Channel Status Information for Next Generation Wireless LANs | So-Eun Jeon; Il-Gu Lee | |
| 1571080685 | Mobility Context Aware Routing Protocol in DTN | Jana Koteich; Nathalie Mitton; Riaan Wolhuter | |
| 1571088006 | Terminal-Oriented Handover in Small Cell Wireless Systems: A Multi-Layered Recovery Method in Surrounding Cells | Toshikazu Nishimura | |
| Workshop W-1: Edge Computing and Semantic Communications (ECSC) | 1571066269 | A Review of Resource Reusing Paradigm in Serverless Computing System | Donghyeon Kim; Mingyu Jo; Dogyun Kim; Sangoh Park |
| 1571088709 | Deep Learning-Based Piglet Crushing Detection on Edge Computing Platforms | Taeyong Yun; Yeseong Kang; Woongsup Lee | |
| 1571089983 | Q-Learning-Based Task Allocation for High-Speed Distributed Computing in Heterogeneous Clusters | Seung Geon Yang; Girim Kwon; Seung-Chan Lim | |
| 1571091873 | Adaptive Energy and Latency Optimization in Multi-Tier Networks via DDPG-Based Multi-Objective Control | Vitou That; Vanda Yorn; Jung Ryun Lee | |
| Workshop W-2: AI-Native B5G/6G (IWAIB) | 1571088360 | Standardization Review on Non-Terrestrial Networks | Yeunwoong Kyung; Jaewook Lee; Haneul Ko; Seungmin Oh; Jaehwan Lee; Youngjun Kim |
| 1571089866 | End-to-End Network and Computation Resource Allocation for Task Offloading in Mobile Networks | Jaechan Lee; Yumi Kim; Haneul Ko | |
| 1571095941 | Intelligent User Localization Application in Open-RAN Framework | Sanghui Lee; Jaewook Lee | |
| 1571096320 | Deep Joint Source-Channel Coding for Two-Way Relay Channels | Hyerin Uhm; Doyun Lee; Hoon Lee | |
| 1571096674 | Efficient Resource-Aware Proactive Flow Rule Caching in Software-Defined Access Networks | Youngjun Kim; Yeunwoong Kyung; Tae-Kook Kim | |
| Workshop W-3: Information System Security (WISS) | 1571064150 | Transferability Analysis of Adversarial Examples in CNN-Based SAR Image Classification | Minjae Kim; HakSu Han; Gyeongsup Lim; Yehyeong Lee; Sanghun Sim; Junbeom Hur |
| 1571072923 | Reducing Client-Side Cost in Secure Inner Product Evaluations | Changhee Hahn; Dongyoung Koo; Junbeom Hur | |
| 1571095496 | Maximizing GPU Parallelism for a High-Performance Cryptanalysis System | Sangyub Kim; Youngjoo Shin | |
| 1571096595 | Attack Trace Dataset Generation Considering Organizational System Characteristics | Kumazaki Masahito; Daisuke Kotani; Yasuo Okabe |
