Digital Library[ Search Result ]
Search : "[ author: T. Aharthi ]" (1)
Computational Studies on the Strain Energy and Natural Frequency of a Parabolic Deployable Composite Boom for Space Antenna Structures
S. Balamurali Siva Aswika T. Aharthi N. Naga Thanmai V. M. Sreehari
Hariharan Sankara Subramanian Sidharth Tiwary Milind Undale Mariya Ratlami
Vol. 27, No. 3, pp. 1531-1544, Mar. 2026
10.1007/s12221-025-01292-6
Hariharan Sankara Subramanian Sidharth Tiwary Milind Undale Mariya Ratlami
Vol. 27, No. 3, pp. 1531-1544, Mar. 2026
10.1007/s12221-025-01292-6
Submenu
POPULAR KEYWORDS
(TOP 10 KEYWORDS)
Recent Publications
(LAST 3 YEARS)
-
Vol. 27, 2026
-
Vol. 26, 2025
- Vol. 26, No. 12 (Dec. 2025)
- Vol. 26, No. 11 (Nov. 2025)
- Vol. 26, No. 10 (Oct. 2025)
- Vol. 26, No. 9 (Sep. 2025)
- Vol. 26, No. 8 (Aug. 2025)
- Vol. 26, No. 7 (Jul. 2025)
- Vol. 26, No. 6 (Jun. 2025)
- Vol. 26, No. 5 (May. 2025)
- Vol. 26, No. 4 (Apr. 2025)
- Vol. 26, No. 3 (Mar. 2025)
- Vol. 26, No. 2 (Feb. 2025)
- Vol. 26, No. 1 (Jan. 2025)
-
Vol. 25, 2024
- Vol. 25, No. 12 (Dec. 2024)
- Vol. 25, No. 11 (Nov. 2024)
- Vol. 25, No. 10 (Oct. 2024)
- Vol. 25, No. 9 (Sep. 2024)
- Vol. 25, No. 8 (Aug. 2024)
- Vol. 25, No. 7 (Jul. 2024)
- Vol. 25, No. 6 (Jun. 2024)
- Vol. 25, No. 5 (May. 2024)
- Vol. 25, No. 4 (Apr. 2024)
- Vol. 25, No. 3 (Mar. 2024)
- Vol. 25, No. 2 (Feb. 2024)
- Vol. 25, No. 1 (Jan. 2024)
pISSN : 1229 - 9197
eISSN : 1875 - 0052
Impact Factor(2024): 2.3