Fibers and Polymers

Sign in




Forgot your password?

Click here to reset your password.

Don't have an account?

Click here to sign up.

Forgot your password?


Fibers and Polymers
Login Home
  •    About
  •    Editorial Board
  • Digital Library
  • Submission and Publication

 Digital Library[ Search Result ]


Search : "[ keyword: Puncture test ]" (1)
Investigation of the Low Velocity Impact Behaviour of Shear Thickening Fluid Impregnated Kevlar, Hybrid (Kevlar/Carbon) and Carbon Fabrics
Investigation of the Low Velocity Impact Behaviour of Shear Thickening Fluid Impregnated Kevlar  Hybrid (Kevlar/Carbon) and Carbon Fabrics
Vol. 22, No. 9, pp. 2626-2634, Sep. 2021
10.1007/s12221-021-1358-2
    Shear thickening fluid Hybrid fabric Carbon fabric Kevlar fabric Puncture test

Submenu

Search
(IN TITLE, AUTHOR, ABSTRACT,KEYWORDS)

Advanced Search ▼

Advanced Search

POPULAR KEYWORDS
(TOP 10 KEYWORDS)

    Electrospinning Mechanical properties Chitosan Antibacterial Cotton fabric Dyeing Cotton Adsorption Nanofiber Polyester

Recent Publications
(LAST 3 YEARS)

  • Vol. 26, 2025
    • Vol. 26, No. 8 (Aug.  2025)
    • Vol. 26, No. 7 (Jul.  2025)
    • Vol. 26, No. 6 (Jun.  2025)
    • Vol. 26, No. 5 (May.  2025)
    • Vol. 26, No. 4 (Apr.  2025)
    • Vol. 26, No. 3 (Mar.  2025)
    • Vol. 26, No. 2 (Feb.  2025)
    • Vol. 26, No. 1 (Jan.  2025)
  • Vol. 25, 2024
    • Vol. 25, No. 12 (Dec.  2024)
    • Vol. 25, No. 11 (Nov.  2024)
    • Vol. 25, No. 10 (Oct.  2024)
    • Vol. 25, No. 9 (Sep.  2024)
    • Vol. 25, No. 8 (Aug.  2024)
    • Vol. 25, No. 7 (Jul.  2024)
    • Vol. 25, No. 6 (Jun.  2024)
    • Vol. 25, No. 5 (May.  2024)
    • Vol. 25, No. 4 (Apr.  2024)
    • Vol. 25, No. 3 (Mar.  2024)
    • Vol. 25, No. 2 (Feb.  2024)
    • Vol. 25, No. 1 (Jan.  2024)
  • Vol. 24, 2023
    • Vol. 24, No. 12 (Dec.  2023)
    • Vol. 24, No. 11 (Nov.  2023)
    • Vol. 24, No. 10 (Oct.  2023)
    • Vol. 24, No. 9 (Sep.  2023)
    • Vol. 24, No. 8 (Aug.  2023)
    • Vol. 24, No. 7 (Jul.  2023)
    • Vol. 24, No. 6 (Jun.  2023)
    • Vol. 24, No. 5 (May.  2023)
    • Vol. 24, No. 4 (Apr.  2023)
    • Vol. 24, No. 3 (Mar.  2023)
    • Vol. 24, No. 2 (Feb.  2023)
    • Vol. 24, No. 1 (Jan.  2023)

pISSN : 1229 - 9197
eISSN : 1875 - 0052

Impact Factor(2022): 2.5


© The Korean Fiber Society [관리자 로그인]


© The Korean Fiber Society [관리자 로그인]