Digital Library[ Search Result ]
Search : "[ keyword: Quaternary ammonium salts ]" (1)
Effect of Accelerator Structure on the Alkali Deweighting Efficiency of Polyester Fabrics
Bingyu Dai Hongjuan Zhang Lei Ding Zhengkai Wang Qun Yang
Shuaitong Liang Xiyu Song Jiping Wang
Vol. 25, No. 12, pp. 4677-4687, Dec. 2024
10.1007/s12221-024-00785-0
Shuaitong Liang Xiyu Song Jiping Wang
Vol. 25, No. 12, pp. 4677-4687, Dec. 2024
10.1007/s12221-024-00785-0
Submenu
POPULAR KEYWORDS
(TOP 10 KEYWORDS)
Recent Publications
(LAST 3 YEARS)
-
Vol. 25, 2024
- Vol. 25, No. 12 (Dec. 2024)
- Vol. 25, No. 11 (Nov. 2024)
- Vol. 25, No. 10 (Oct. 2024)
- Vol. 25, No. 9 (Sep. 2024)
- Vol. 25, No. 8 (Aug. 2024)
- Vol. 25, No. 7 (Jul. 2024)
- Vol. 25, No. 6 (Jun. 2024)
- Vol. 25, No. 5 (May. 2024)
- Vol. 25, No. 4 (Apr. 2024)
- Vol. 25, No. 3 (Mar. 2024)
- Vol. 25, No. 2 (Feb. 2024)
- Vol. 25, No. 1 (Jan. 2024)
-
Vol. 24, 2023
- Vol. 24, No. 12 (Dec. 2023)
- Vol. 24, No. 11 (Nov. 2023)
- Vol. 24, No. 10 (Oct. 2023)
- Vol. 24, No. 9 (Sep. 2023)
- Vol. 24, No. 8 (Aug. 2023)
- Vol. 24, No. 7 (Jul. 2023)
- Vol. 24, No. 6 (Jun. 2023)
- Vol. 24, No. 5 (May. 2023)
- Vol. 24, No. 4 (Apr. 2023)
- Vol. 24, No. 3 (Mar. 2023)
- Vol. 24, No. 2 (Feb. 2023)
- Vol. 24, No. 1 (Jan. 2023)
-
Vol. 23, 2022
- Vol. 23, No. 13 (Dec. 2022)
- Vol. 23, No. 12 (Dec. 2022)
- Vol. 23, No. 11 (Nov. 2022)
- Vol. 23, No. 10 (Oct. 2022)
- Vol. 23, No. 9 (Sep. 2022)
- Vol. 23, No. 8 (Aug. 2022)
- Vol. 23, No. 7 (Jul. 2022)
- Vol. 23, No. 6 (Jun. 2022)
- Vol. 23, No. 5 (May. 2022)
- Vol. 23, No. 4 (Apr. 2022)
- Vol. 23, No. 3 (Mar. 2022)
- Vol. 23, No. 2 (Feb. 2022)
- Vol. 23, No. 1 (Jan. 2022)
pISSN : 1229 - 9197
eISSN : 1875 - 0052
Impact Factor(2022): 2.5