| TIME | Track 1 | Track2 |
| January 9, 2019 (Wednesday) | ||
|---|---|---|
| 09:00-10:00 | Registration Open | |
| 10:00-11:00 | Tutorial | |
| 11:00-11:20 | Coffee Break | |
| 11:20-12:30 | Opening / Keynote Speech | |
| 12:30-13:30 | Lunch | |
| 13:30-15:30 | Oral Session 1 : IoT and CPS |
Oral Session 2 : Machine Learning and AI |
| 15:30-16:00 | Coffee Break | |
| 16:00-18:00 | Oral Session 3 : Network Security |
Oral Session 4 : Vehicle Network |
| January 10, 2019 (Thursday) | ||
| 08:30-09:00 | Registration Open | |
| 09:00-11:00 | Oral Session 5 : 5G Cellular Network |
Oral Session 6 : Big Data and Cloud Computing |
| 11:00-11:30 | Coffee Break | |
| 11:30-12:30 | Poster Session 1 : | |
| 12:30-13:30 | Lunch | |
| 13:30-15:30 | Oral Session 7 : Multimedia and QoS |
Oral Session 8 : Network Performance Evaluation |
| 15:30-16:00 | Coffee Break | |
| 16:00-17:00 | Poster Session 2 : | |
| 18:00~21:00 | Banquet | |
| January 11, 2019 (Friday) | ||
| 08:30-09:00 | Registration Open | |
| 9:00-11:00 | Oral Session 9 : SDN |
Oral Session 10 : Wireless Communications and Networks |
| 11:00-11:30 | Coffee Break | |
| 11:30-12:30 | Poster Session 3 : | |